Driver's License Analyzer: Illinois; Driver's License Analyzer: Wisconsin; Driver's License Calculator: Florida; Driver's License Calculator: Illinois; Driver's License Calculator: Maryland; Driver's License Calculator: Michigan; Driver's License Calculator: Minnesota (pre-2005) Driver's License Calculator: New Hampshire; Driver's License.
State Driver License Formats
- Georgia Drivers License Number Generator. 10/2/2016 0 Comments Replace Drivers License Georgia. We offer links to resources that will save you time and get you going in the right direction. Drivers License & ID. Applying for a New License (Drivers 18. DMV.org is a privately owned website that is not owned or operated by any state.
- On this site,you can generate the MRZ code for your USA passport, get the generation of SSN numbers and driver's license numbers. You can also get some information about the holder for free. It is possible to order a photo or scan of driver's licenses with a real bar code.
STATE | FORMAT | |
ALABAMA | AL | 7 Numeric |
ALASKA | AK | Up To 7 Digits |
ARIZONA | AZ | 1 Alpha 8 Digits; or 9 Numeric (SSN) |
ARKANSAS | AR | 9 numeric (SSN); or 8 Numeric |
CALIFORNIA | CA | 1 Alpha 7 Numeric |
COLORADO | CO | 9 Numeric (Not SSN) |
CONNECTICUT | CT | 9 Numeric (Not SSN) |
DELAWARE | DE | 1-7 Numeric |
DISTRICT OF COLUMBIA | DC | 9 Numeric (SSN); or 7 Numeric |
FLORIDA | FL | 1 Alpha 12 Numeric |
GEORGIA | GA | 7-9 Numeric |
HAWAII | HI | 9 Numeric |
IDAHO | ID | 2 Alpha 6 Numeric 1 Alpha or 9Numeric (SSN) |
ILLINOIS | IL | First Letter Of Last Name And 11 Digits |
INDIANA | IN | 10 Numeric; or 9 Numeric(SSN) |
IOWA | IA | 9 Numeric (SSN); or 3 Numeric 2 Alpha 4 Numeric |
KANSAS | KS | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
KENTUCKY | KY | 9 Numeric (SSN); or 1 Alpha 8 Numeric |
LOUISIANA | LA | 9 Numeric (First Two Numbers Are 00) |
MAINE | ME | 7 Numeric |
MARYLAND | MD | 1 Alpha (1st Letter Last Name) 12 Numeric |
MASSACHUSETTS | MA | 1 Alpha 8 Numeric; or 9 Numeric (SSN) |
MICHIGAN | MI | 1 Alpha (1st Letter Last Name) 12 Numeric |
MINNESOTA | MN | 1 Alpha (1st Letter Last Name) 12 Numeric |
MISSISSIPPI | MS | 9 Numeric (Can Be SSN) |
MISSOURI | MO | 9 Numeric (Can Be SSN); or 1 Alpha 5-9 Numeric |
MONTANA | MT | 9 Numeric (SSN); or 9 Alpha And Numeric Combination |
NEBRASKA | NE | 1 Alpha 3-8 Numeric |
NEVADA | NV | 10 Numeric; or 12 Numeric; or X Followed By 8 Numeric |
NEW HAMPSHIRE | NH | 2 Numeric 3 Alpha 5 Numeric |
NEW JERSEY | NJ | 1 Alpha (1st Letter Last Name) 14 Numeric |
NEW YORK | NY | 9 Numeric |
NEW MEXICO | NM | 9 Numeric; or 9 Numeric (SSN) |
NORTH CAROLINA | NC | 1-8 Numeric |
NORTH DAKOTA | ND | 9 Numeric (SSN); or 9 Numeric |
OHIO | OH | 2 Alpha 6 Numeric |
OKLAHOMA | OK | 9 Numeric (SSN); or 9 Numeric |
OREGON | OR | 1-7 Numeric |
PENNSYLVANIA | PA | 8 Numeric |
RHODE ISLAND | RI | 7 Numeric |
SOUTH CAROLINA | SC | 9 Numeric |
SOUTH DAKOTA | SD | 9 Numeric (SSN); or 8 Numeric |
TENNESSEE | TN | 7,8 or 9 Numeric |
TEXAS | TX | 8 Numeric |
UTAH | UT | 4-10 Numeric |
VERMONT | VT | 8 Numeric; or 7 Numeric 1 Alpha |
VIRGINIA | VA | 9 Numeric (SSN); or 1 Alpha (R Or T) 8 Numeric |
WASHINGTON | WA | 12 Characters |
WEST VIRGINIA | WV | 7 Numeric; or 1 Alpha 6 Numeric |
WISCONSIN | WI | 1 Alpha 13 Numeric |
WYOMING | WY | 9-10 Numeric |
To learn more, you may contact us by telephone (203.264.6802) or via E-Mail: info@diogenesllc.com
Close this Window to return to the Services Page.